blog1
headers
#import packages
import pandas as pd
from matplotlib import pyplot as plt
import numpy as np
import statistics
import seaborn as sns
df = pd.read_csv(r"C:\Users\ymf\Desktop\Onomy\coursera-course-detail-data.csv")
df.head()
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 0 | 0 | "Making" Progress Teach-Out | https://coursera.org/learn/makingprogress | None | Beginner Level | ['Social Sciences', 'Governance and Society'] |
| 1 | 1 | (Business Writing) الكتابة في مجال الأعمال | https://coursera.org/learn/writing-for-busines... | None | Beginner Level | ['Business', 'Business Essentials'] |
| 2 | 2 | (Giving Helpful Feedback) إعطاء الملاحظات المفيدة | https://coursera.org/learn/feedback-ar | 4.8 | None | ['Business', 'Business Essentials'] |
| 3 | 3 | (Successful Presentation) العرض التقديمي الناجح | https://coursera.org/learn/presentation-skills-ar | 4.9 | Beginner Level | ['Business', 'Business Essentials'] |
| 4 | 4 | .Net平台下的软件开发技术毕业项目 | https://coursera.org/learn/net-ruanjian-kaifa-... | None | None | ['Computer Science', 'Software Development'] |
df = df[df.Rating != "None"]
df = df[df.Difficulty != "None"]
df = df[df.Difficulty == "Beginner Level"]
df = df[df.Name.str.contains(r'[professional]')]
df
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 3 | 3 | (Successful Presentation) العرض التقديمي الناجح | https://coursera.org/learn/presentation-skills-ar | 4.9 | Beginner Level | ['Business', 'Business Essentials'] |
| 7 | 7 | 20世纪西方音乐 Western Music in the 20th Century | https://coursera.org/learn/20cnwm | 4.3 | Beginner Level | ['Arts and Humanities', 'Music and Art'] |
| 12 | 12 | 3D CAD Fundamental | https://coursera.org/learn/3d-cad-fundamental | 4.8 | Beginner Level | ['Physical Science and Engineering', 'Mechanic... |
| 17 | 17 | Comercio, Inmigración y Tipos de Cambio en un... | https://coursera.org/learn/comercio-inmigracio... | 5 | Beginner Level | ['Social Sciences', 'Economics'] |
| 18 | 18 | FPGA computing systems: Background knowledge a... | https://coursera.org/learn/fpga-intro | 4.6 | Beginner Level | ['Computer Science', 'Design and Product'] |
| ... | ... | ... | ... | ... | ... | ... |
| 3826 | 3826 | Les deux infinis et nous - Voyages de l'infini... | https://coursera.org/learn/physique-2-infinis-... | 4.8 | Beginner Level | ['Physical Science and Engineering', 'Physics ... |
| 3833 | 3833 | AstroTech: The Science and Technology behind A... | https://coursera.org/learn/astronomy-technology | 4.7 | Beginner Level | ['Physical Science and Engineering', 'Physics ... |
| 3834 | 3834 | Cybersecurity and Its Ten Domains | https://coursera.org/learn/cyber-security-domain | 4.2 | Beginner Level | ['Computer Science', 'Computer Security and Ne... |
| 3837 | 3837 | The History of Modern Israel – Part I: From an... | https://coursera.org/learn/history-israel | 4.5 | Beginner Level | ['Arts and Humanities', 'History'] |
| 3839 | 3839 | Mandarin Chinese 3: Chinese for Beginners | https://coursera.org/learn/mandarin-chinese-3 | 4.9 | Beginner Level | ['Language Learning', 'Other Languages'] |
1257 rows × 6 columns
personal = df[df['Tags'].str.contains("Personal")|df['Name'].str.contains("Personal")]
print(personal.shape)
personal.head()
(58, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 56 | 56 | Competencias digitales. Bases de datos: Access | https://coursera.org/learn/competencias-digita... | 4.7 | Beginner Level | ['Personal Development', 'Personal Development'] |
| 64 | 64 | The Science of Training Young Athletes | https://coursera.org/learn/youth-sports | 4.8 | Beginner Level | ['Personal Development', 'Personal Development'] |
| 108 | 108 | Tinkering Fundamentals: Circuits | https://coursera.org/learn/tinkering-circuits | 4.7 | Beginner Level | ['Personal Development', 'Personal Development'] |
| 147 | 147 | Improving Communication Skills | https://coursera.org/learn/wharton-communicati... | 4.6 | Beginner Level | ['Personal Development', 'Personal Development'] |
| 216 | 216 | Studying at Japanese Universities | https://coursera.org/learn/study-in-japan | 4.8 | Beginner Level | ['Personal Development', 'Personal Development'] |
accounting = df[df['Tags'].str.contains("Accounting")|df['Name'].str.contains("Accounting")]
print(accounting.shape)
accounting.head()
(7, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 61 | 61 | Managerial Accounting Fundamentals | https://coursera.org/learn/uva-darden-manageri... | 4.8 | Beginner Level | ['Business', 'Finance'] |
| 262 | 262 | Accounting and Finance for IT professionals | https://coursera.org/learn/accounting-finance | 4.4 | Beginner Level | ['Business', 'Finance'] |
| 264 | 264 | Financial Accounting Fundamentals | https://coursera.org/learn/uva-darden-financia... | 4.8 | Beginner Level | ['Business', 'Business Essentials'] |
| 1763 | 1763 | Accounting for Business Decision Making: Strat... | https://coursera.org/learn/business-assessment | 4.1 | Beginner Level | ['Business', 'Business Essentials'] |
| 2537 | 2537 | Accounting: Principles of Financial Accounting | https://coursera.org/learn/financial-accounting | 4.8 | Beginner Level | ['Business', 'Finance'] |
business = df[df['Tags'].str.contains("Business")|df['Name'].str.contains("Business")]
print(business.shape)
business.head()
(331, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 3 | 3 | (Successful Presentation) العرض التقديمي الناجح | https://coursera.org/learn/presentation-skills-ar | 4.9 | Beginner Level | ['Business', 'Business Essentials'] |
| 34 | 34 | Digital Product Management: Modern Fundamentals | https://coursera.org/learn/uva-darden-digital-... | 4.7 | Beginner Level | ['Business', 'Leadership and Management'] |
| 35 | 35 | Digital Competition in Financial Services | https://coursera.org/learn/digital-competition... | 4.6 | Beginner Level | ['Business', 'Business Strategy'] |
| 41 | 41 | Identifying Social Entrepreneurship Opportunities | https://coursera.org/learn/social-entrepreneur... | 4.6 | Beginner Level | ['Business', 'Entrepreneurship'] |
| 52 | 52 | Compra programática de medios: Publicidad onli... | https://coursera.org/learn/compra-programatica | 4.7 | Beginner Level | ['Business', 'Marketing'] |
finance = df[df['Tags'].str.contains("Financ")|df['Name'].str.contains("Financ")]
print(finance.shape)
finance.head()
(54, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 35 | 35 | Digital Competition in Financial Services | https://coursera.org/learn/digital-competition... | 4.6 | Beginner Level | ['Business', 'Business Strategy'] |
| 61 | 61 | Managerial Accounting Fundamentals | https://coursera.org/learn/uva-darden-manageri... | 4.8 | Beginner Level | ['Business', 'Finance'] |
| 113 | 113 | Valuation for Startups Using Multiple Approach | https://coursera.org/learn/valuation-multiples | 4.2 | Beginner Level | ['Business', 'Finance'] |
| 116 | 116 | Administração Financeira | https://coursera.org/learn/administracao-finan... | 4.8 | Beginner Level | ['Business', 'Finance'] |
| 175 | 175 | Financial Analysis for Startups | https://coursera.org/learn/financial-ratios | 4.4 | Beginner Level | ['Business', 'Finance'] |
adult = df[df['Tags'].str.contains("Adult")|df['Name'].str.contains("Adult")]
print(adult.shape)
adult.head()
(1, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 313 | 313 | Financial Planning for Young Adults | https://coursera.org/learn/financial-planning | 4.5 | Beginner Level | ['Business', 'Finance'] |
education = df[df['Tags'].str.contains("Education")|df['Name'].str.contains("Education")]
print(education.shape)
education.head()
(49, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags | |
|---|---|---|---|---|---|---|
| 47 | 47 | Evaluación educativa del y para el aprendizaje... | https://coursera.org/learn/evaluacion-educativa | 4.8 | Beginner Level | ['Social Sciences', 'Education'] |
| 130 | 130 | Powerful Tools for Teaching and Learning: Web ... | https://coursera.org/learn/teaching-learning-t... | 4.6 | Beginner Level | ['Social Sciences', 'Education'] |
| 171 | 171 | Learning, Knowledge, and Human Development | https://coursera.org/learn/learning-knowledge-... | 4 | Beginner Level | ['Social Sciences', 'Education'] |
| 194 | 194 | Gestión estratégica de Escuelas en Contextos R... | https://coursera.org/learn/gestion-estrategica... | 4.9 | Beginner Level | ['Social Sciences', 'Education'] |
| 211 | 211 | Design Thinking for the Greater Good: Innovati... | https://coursera.org/learn/uva-darden-design-t... | 4.5 | Beginner Level | ['Social Sciences', 'Education'] |
tax = df[df['Tags'].str.contains("Tax")|df['Name'].str.contains("Tax")]
tax.head()
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags |
|---|
* key result: no tax entry level courses with ratings on Coursera
invest = df[df['Tags'].str.contains("investment")|df['Name'].str.contains("investment")]
print(invest.shape)
invest.head()
# when filter through investing/invest, also no applicable results
(0, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags |
|---|
* Key result: no entry level investment courses
credit = df[df['Tags'].str.contains("credit")|df['Name'].str.contains("credit")]
print(credit.shape)
credit.head()
(0, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags |
|---|
* Key result: no entry level credit cards intro courses
insurance = df[df['Tags'].str.contains("insurance")|df['Name'].str.contains("insurance")]
print(insurance.shape)
insurance.head()
(0, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags |
|---|
* Key result: no entry level insurance intro courses
career = df[df['Tags'].str.contains("career")|df['Name'].str.contains("career")]
print(career.shape)
career.head()
(0, 6)
| Unnamed: 0 | Name | Url | Rating | Difficulty | Tags |
|---|
print(pd.to_numeric(finance["Rating"]).mean())
print(pd.to_numeric(business["Rating"]).mean())
print(pd.to_numeric(accounting["Rating"]).mean())
print(pd.to_numeric(adult["Rating"]).mean())
print(pd.to_numeric(education["Rating"]).mean())
print(pd.to_numeric(personal["Rating"]).mean())
4.633333333333334
4.646827794561932
4.557142857142857
4.5
4.6387755102040815
4.587931034482759
plotdata = pd.DataFrame(
{"Ratings": [4.633333333333334,
4.646827794561932,
4.557142857142857,
4.5,
4.6387755102040815,
4.587931034482759]},
index=["finance", "business", "accounting", "adult", "education","personal"])
# Plot a bar chart
plotdata.plot(kind="bar")
plt.xticks(rotation=30, horizontalalignment="center")
plt.title("Rating Comparisons for Relevant Courses at Beginners Level")
plt.xlabel("Key Words")
plt.ylabel("Ratings")
Text(0, 0.5, 'Ratings')

print(finance.shape[0])
print(business.shape[0])
print(accounting.shape[0])
print(adult.shape[0])
print(education.shape[0])
print(personal.shape[0])
54
331
7
1
49
58
plotdata = pd.DataFrame(
{"# of courses": [54,
331,
7,
1,
49,
58]},
index=["finance", "business", "accounting", "adult", "education","personal"])
# Plot a bar chart
plotdata.plot(kind="bar")
plt.xticks(rotation=30, horizontalalignment="center")
plt.title("Number of Revelant Courses at Beginners Level")
plt.xlabel("Key Words")
plt.ylabel("Number of Courses provided")
Text(0, 0.5, 'Number of Courses provided')

plotdata = pd.DataFrame(
{"Popularity": [46,
331,
7,
1,
49,
58]},
index=["finance", "business", "accounting", "adult", "education","personal"])
# Plot a bar chart
plotdata.plot.pie(y='Popularity', figsize=(6, 6))
plt.title("Number of Revelant Courses at Beginners Level")
Text(0.5, 1.0, 'Number of Revelant Courses at Beginners Level')

* Potential Relevant Courses (for non-professionals and personal):
business related:
- Financial Accounting Fundamentals
- Accounting for Decision Making
career:
- Improving Communication Skills
- Blended Learning: Personalizing Education for Students
- How to Write a Resume (Project-Centered Course)
- Creative Thinking: Techniques and Tools for Success
- Career Brand Development and Self-Coaching
- Success
- Speaking to inform: Discussing complex ideas with clear explanations and dynamic slides
- IBM IT Assessment: Identifying the Right Career for You!
- Essentials for English Speeches and Presentations
- Personality Types at Work
- Effective Communication in the Globalised Workplace - The Capstone
personal life:
- Financial Planning for Young Adults
- International Travel Preparation, Safety, & Wellness
- Empowering Yourself in a Post-Truth World
- What does it mean to identify as Transgender or Gender Non-Conforming (TGNC)?
- The Arts and Science of Relationships: Understanding Human Needs
- Healing with the Arts
summaries:
- No/very few tax/insurance/credit cards/investing related courses at entry level for personals on Coursera, however, users might actually look for courses such as investment capstone course designed for academic use to learn first timer investment knowledge
- Business related coursework is most popular, Onomy can design courses such as how to help grow your business designed for adults.
thoughts:
- Currently even Onomy create more adulting courses, users might not pay for them. There are no sustainable and continuing video resources for them to stick to the platform, especially compared to other video platforms. If I watch one videa such as how to invest as a first-timer, then I would understand the skills and might never use the website again. So perhaps new strategies besides adulting might need to be considered.Potential topics:
- When become adults, people would definitely face job finding, which is probably the most important thing. We could provide a series of relevant coursework such as how to polish resume, what resources you can turn to in locating a job, how to network, how to pitch yourself,etc.Then we can provide afterward courses such as how to enhance work efficiency, communication skills, how to find part time work for additional revenues etc. This series of coursework might attract continuing subscribers.
- a lot of people outside schools/in schools that doesn’t provide a series of job preparation will be in need of a holistic tutorial on how to find for better jobs; currently a lot of people are under unemployment, the strategies to locate new jobs would be in need
- Since we target people who focus on personal finance, we can probably develop more courses on how to manage your account, what other asset classes are available to invest(fixed income, bonds, etc). Courses can act as a continuing consultant, which tells users what to learn at a step by step over a series of courses.
- For health insurance part on Onomy, it might be good to create videos as a Valuator for different insurance companies. List out benefits, costs, and other characteristics of different insurance plan that allow users to know at once the differentiation between different companies, and get a better idea of what to choose
- When become adults, people would definitely face job finding, which is probably the most important thing. We could provide a series of relevant coursework such as how to polish resume, what resources you can turn to in locating a job, how to network, how to pitch yourself,etc.Then we can provide afterward courses such as how to enhance work efficiency, communication skills, how to find part time work for additional revenues etc. This series of coursework might attract continuing subscribers.
- There are many guides online other than videos to learn for adulting stuff. For instance, for the first time investing konwledge, users might google and simply read guides(such as https://www.nerdwallet.com/article/investing/how-to-start-investing) that might actually provide more resources all at onece. So we might need to consider provide comprehensive lessons from entry level to more in-depth levels as a competitive advantage.
Written on April 8, 2021
